Q1 2026 closes at all-time platform high — deal volume index 91, average loan size $493K, rates at 3-year lows.
Average rates across bridge, DSCR, and fix & flip loan types — 18-month view
Platform activity score (0–100) — higher = more deals submitted and funded
Top 5 states by deal volume — Mar 2026
Average loan size across all programs (in $K)
| Period | Bridge Rate | DSCR Rate | Fix & Flip | Avg LTV | Avg Loan | Volume Index |
|---|---|---|---|---|---|---|
| Mar 2026 | 9.50% | 6.55% | 9.95% | 73% | $493K | 91 |
| Feb 2026 | 9.55% | 6.60% | 10.00% | 72% | $487K | 87 |
| Jan 2026 | 9.65% | 6.65% | 10.10% | 72% | $481K | 83 |
| Dec 2025 | 9.75% | 6.70% | 10.20% | 72% | $475K | 71 |
| Nov 2025 | 9.85% | 6.75% | 10.30% | 71% | $469K | 79 |
| Oct 2025 | 9.95% | 6.80% | 10.40% | 71% | $463K | 76 |
| Sep 2025 | 10.10% | 6.90% | 10.55% | 71% | $458K | 72 |
| Aug 2025 | 10.15% | 6.95% | 10.60% | 70% | $452K | 65 |
| Jul 2025 | 10.20% | 7.00% | 10.65% | 70% | $449K | 68 |
| Jun 2025 | 10.25% | 7.05% | 10.70% | 70% | $445K | 71 |
| May 2025 | 10.35% | 7.10% | 10.80% | 70% | $438K | 67 |
| Apr 2025 | 10.40% | 7.15% | 10.85% | 69% | $431K | 62 |
| Mar 2025 | 10.50% | 7.20% | 10.95% | 69% | $423K | 58 |
| Feb 2025 | 10.65% | 7.30% | 11.10% | 68% | $415K | 51 |
| Jan 2025 | 10.75% | 7.40% | 11.25% | 68% | $408K | 47 |
| Dec 2024 | 10.90% | 7.55% | 11.40% | 67% | $401K | 38 |
| Nov 2024 | 11.10% | 7.70% | 11.60% | 67% | $392K | 45 |
| Oct 2024 | 11.25% | 7.85% | 11.75% | 66% | $387K | 42 |
Lenders on the NeuFinance platform contribute to this data. Join the network to get your programs in front of active brokers.
Apply as a Lender